66 Stephenson Cres Richmond Hill, Ontario L4C 5W1
$1,368,880
Beautiful Spacious Renovated 4 Bedroom Home In Most Demanding Richmond Hill Village Open Concept, Quiet Family Crescent, Hardwood Floor Thru Out, Premium Lot With Mature Trees Nice Landcaping, Friendly Neighborhood, Convenient Location, Walking Distance To Performance Art, Community Centre, Go Train, Yonge St And All Amenities. Top School: Bayview Secondary School, Christ King Elementary, St Theresa Of Lisieux. Granite Counter Top, Finished Basement, Large Lot With Landscaping, Private Main Floor Family Room Plus Another Great Room In Between.City Clears The Sidewalk Snow.**** EXTRAS **** S/S stove, S/S fridge, S/S dishwasher,Exhaust hood, window coverings, CAC, Trellis over deck, privacy fence, shed in backyard, Electrical light fixtures, Japnese Maple, Mulberry tree, landscaping (id:50333)
Property Details
MLS® Number | N6048696 |
Property Type | Single Family |
Community Name | Crosby |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 22.67 X 102 Ft ; Corner |
Size Total Text | 22.67 X 102 Ft ; Corner |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.81 m | 3.05 m | 4.81 m x 3.05 m |
Second Level | Bedroom 2 | 3.47 m | 3.37 m | 3.47 m x 3.37 m |
Second Level | Bedroom 3 | 2.91 m | 2.65 m | 2.91 m x 2.65 m |
Second Level | Bedroom 4 | 2.89 m | 2.61 m | 2.89 m x 2.61 m |
Basement | Recreational, Games Room | 6.61 m | 5.97 m | 6.61 m x 5.97 m |
Basement | Utility Room | Measurements not available | ||
Basement | Library | Measurements not available | ||
Ground Level | Living Room | 4.25 m | 3.26 m | 4.25 m x 3.26 m |
Ground Level | Dining Room | 3.26 m | 3.08 m | 3.26 m x 3.08 m |
Ground Level | Kitchen | 5.26 m | 2.71 m | 5.26 m x 2.71 m |
Ground Level | Family Room | 4.15 m | 3.03 m | 4.15 m x 3.03 m |
In Between | Great Room | 6 m | 3 m | 6 m x 3 m |
https://www.realtor.ca/real-estate/25632346/66-stephenson-cres-richmond-hill-crosby
Interested?
Contact us for more information
Nancy Maria Leung
Salesperson
www.nancymaria.com

2911 Kennedy Road
Toronto, Ontario M1V 1S8
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com