5846 Boston Mills Rd Caledon, Ontario L7C 0M8
$1
Countryside Charming Detached Bungalow In Rarely Offered 15.01 Acres Of Land With 660.63 Ft Wide Frontage. Absolutely Amazing Location Almost On Airport Rd & Boston Mills Rd. In Caledon. Any Investor Or Build Your Dream Home. Prime Location Good Size Three Bedrooms On Main Level + 3 Bedrooms In Basement Recently Renovated . Two Washrooms &Two Kitchens And Two Laundries No Carpet In House. Barn, Pond, Shed, Zoned A1 And A1-Orm.Almost 1/3 Property Is Out Of Orm. The Sellers May Consider A Vendor Take Back [Vtb] Financing For A Qualified Buyer. Already Rented, Tenants Are Willing To Stay. Survey Is Also Available On Demand.**** EXTRAS **** All Elfs, 2 Fridge, 2 Stove, 2 Stackable Washer & Dryer. All Structure, Chattels & Fixtures Being Sold ""As Is, Where Is"". Please Do Not Walk On Property Without Appointment & Do Not Disturb Tenants. (id:50333)
Property Details
MLS® Number | W5913564 |
Property Type | Single Family |
Neigbourhood | Caledon East |
Community Name | Bolton East |
Amenities Near By | Park, Schools, Ski Area |
Parking Space Total | 12 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Schools, Ski Area |
Sewer | Septic System |
Size Irregular | 660.63 X 1003.21 Ft |
Size Total Text | 660.63 X 1003.21 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Ground Level | Living Room | 4.5 m | 3.9 m | 4.5 m x 3.9 m |
Ground Level | Kitchen | 5.8 m | 3.3 m | 5.8 m x 3.3 m |
Ground Level | Primary Bedroom | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
Ground Level | Bedroom 2 | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Ground Level | Bedroom 3 | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
https://www.realtor.ca/real-estate/25491515/5846-boston-mills-rd-caledon-bolton-east
Interested?
Contact us for more information

Parvesh Sangwan
Broker
www.homeparvesh.com
https://www.facebook.com/HomeParvesh/
https://twitter.com/parveshsangwan1
https://www.linkedin.com/in/parvesh-sangwan-799739b4?trk=nav_responsive_tab_profile_pic
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737