48 John Dexter Pl Markham, Ontario L3P 3G1
$1,699,990
Re-designed with only the finest finishes fully remodelled home on large 60 x 129 ft lot privately nestled against Sherwood Forest! 4 large bdrms, w/clost lighting, 3.5 wshrms plus spacious 5th bdrm and 3 pce enste lower levl. Covered front porch w/solid oak imported front door. 4 in oak hrdwd floors (1/2""thick) 7 in baseboards, smooth ceilings & Plaster Crwn Moulding. Beadboard wainscotting in foyer, fam Rm & kitchen. Gourmet Kit w/ 13ft granite island and quartz accent counters. Sub-Zero built in fridge w/custom panels, All Miele appl. chimney hood fan, induction stove-top and Dshwshr. Kitchen Aid built in double oven. Stunning Custom cabinetry with slide out shelves, glass inserts, built in wine rack and chef's pantry, under cab lighting. Primary Bdrm built-in closet cabinetry,drawers, & shoe racks, 4pce enste & vanity.BOSE ceiling speakers inside and outside with zone controls, and SONOS home music control system. Oak strcase w/wrought iron spindles. Gas F/Place w/quartz hearth.**** EXTRAS **** Mn Flr lndry & Garage access. Cstm lndscpng, w/irrigation system. 40 x 15' deck rear of home, 25' x 18' lower level. 18 x 36 ft salt water pool. 5 nat gas outlets for BBQ or heatrs. Cstm Hunter Douglas bamboo blinds, Calif shutters. (id:50333)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N7011130 |
Property Type | Single Family |
Community Name | Sherwood-Amberglen |
Amenities Near By | Hospital, Park, Schools |
Features | Wooded Area |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 60.06 X 129.19 Ft ; 129.19 X 60.06 X 121.7 X 60.51 60.51ft. |
Size Total Text | 60.06 X 129.19 Ft ; 129.19 X 60.06 X 121.7 X 60.51 60.51ft. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 4.93 m | 3.9 m x 4.93 m |
Second Level | Bedroom 2 | 3.56 m | 3.9 m | 3.56 m x 3.9 m |
Second Level | Bedroom 3 | 4.67 m | 3.48 m | 4.67 m x 3.48 m |
Second Level | Bedroom 4 | 3.85 m | 2.77 m | 3.85 m x 2.77 m |
Lower Level | Bedroom 5 | 6.65 m | 3.6 m | 6.65 m x 3.6 m |
Lower Level | Recreational, Games Room | 6.6 m | 6.35 m | 6.6 m x 6.35 m |
Main Level | Family Room | 4.93 m | 5.03 m | 4.93 m x 5.03 m |
Main Level | Living Room | 3.68 m | 8.42 m | 3.68 m x 8.42 m |
Main Level | Dining Room | 3.68 m | 8.42 m | 3.68 m x 8.42 m |
Main Level | Kitchen | 3.35 m | 5.54 m | 3.35 m x 5.54 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26073089/48-john-dexter-pl-markham-sherwood-amberglen
Interested?
Contact us for more information

Rhonda Rosalinda Bailey
Salesperson
www.rhondahelps.ca

165 Main Street North
Markham, Ontario L3P 1Y2
(905) 471-2121
(905) 471-0832
https://leadingedgerealty.c21.ca