36 Dressage Trail Cambridge, Ontario N3H 4R6
$1,248,000
Spectacular Executive Home In Cambridge's Most Prestigious Area, The Rivermill Community, Modern Home 4 Bedrooms, With 3 Full Washroom's On 2nd Floor, 9Ft Ceiling On Main, Upgraded Dream Kitchen W stainless steel Appliances & Massive Island, Upgraded Hardwood Floors On Main & Upper hallway, Separate Family, Living & Dining, Oak Stairs, Freshly Painted!!! Quick access to necessities. The 401/Highway 8 is just a five-minute drive away. Airport in Waterloo is 10 minutes distant. Enjoy The Outdoors With Friends And Family In Your Own Private Backyard Oasis, Or Head Out For A Walk On One Of The Many Trails Nearby. With Great Schools, Great Parks, And Plenty Of Entertainment Opportunities - This Property Has It All! You Don't Want To Miss Out On All That Cambridge Has To Offer - Come See This Beautiful Home Today! (id:50333)
Property Details
MLS® Number | 40486054 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2875 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | 5pc Bathroom | '0'' x '0'' | ||
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | Laundry Room | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Primary Bedroom | '0'' x '0'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Breakfast | '0'' x '0'' | ||
Main Level | Kitchen | '0'' x '0'' | ||
Main Level | Dining Room | '0'' x '0'' | ||
Main Level | Living Room | '0'' x '0'' | ||
Main Level | Family Room | '0'' x '0'' |
https://www.realtor.ca/real-estate/26073124/36-dressage-trail-cambridge
Interested?
Contact us for more information
Manpreet Sidhu
Broker
www.manpreetsidhu.ca
5010 Steeles Ave W, Unit 11a
Toronto, Ontario M9V 5C6
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/
Surjit Ghuman
Broker
www.surjitghuman.ca
5010 Steeles Ave W, Unit 11a
Toronto, Ontario M9V 5C6
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/