#224 -2 Valhalla Inn Rd W Toronto, Ontario M9B 6C3
3 Bedroom
3 Bathroom
Indoor Pool, Outdoor Pool
Central Air Conditioning
Forced Air
$639,900Maintenance,
$969.29 Monthly
Maintenance,
$969.29 MonthlyThis Beautiful, Clean, Well- Maintained Condo Is Not To Be Missed. All Your Amenities & Utilities Included In The Maintenance Fee, Even Cable and Internet!Beautiful Renovated 3 Beds, 3 Baths. Open Concept Living/ Dining, W/Access To Large Balcony. Great Layout ! A Must See To Appreciate! (id:50333)
Property Details
MLS® Number | W7011146 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Second Level | Bedroom 2 | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
Second Level | Storage | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
Main Level | Kitchen | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Living Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Bedroom 3 | 2.44 m | 4.57 m | 2.44 m x 4.57 m |
Interested?
Contact us for more information

Gloria Isabel Jimenez
Salesperson
Exp Realty
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737