19 Wolf Cres Caledon, Ontario L7E 5R8
$2,699,999
**Must See Video Tour** This Beautifully Upgraded 4+1 Bedroom Custom Built Home Is Located In Sought After Cedar Mills And Boasts Approx 4100 Sq.Ft Of Living Space And Is Situated On A Manicured 2.1 Acre Lot. This Home Features Large Windows, Built In Speakers, Hardwood And Heated Flooring Throughout, A Modern Chef's Kitchen W/ B/In Appliances, And Multiple Walkouts To The Backyard Oasis. Outside You Have An Entertainer's Dream Backyard Including A Large Sundeck W/ B/In Speakers, Inground 20X40Ft Heated Saltwater Pool, Pool House, Landscape Lighting And Ample Space To Host All Your Events. Surrounded By Multi-Million Dollar Homes, 19 Wolf Crescent Is Calling Your Name!**** EXTRAS **** *Feature Sheet Attached * Window Coverings, B/In Thermador Fridge, B/In Marvel Beverage Fridge, B/In, Kitchenaid Oven/Warming/Microwave, B/In Kitchenaid Induction Cooktop With Telescopic Fan, B/In Ceiling Speakers, Invisible Fence.. (id:50333)
Property Details
MLS® Number | W5681533 |
Property Type | Single Family |
Community Name | Palgrave |
Features | Rolling |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 241 X 329 Ft |
Size Total Text | 241 X 329 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.9 m | 4.3 m | 4.9 m x 4.3 m |
Second Level | Bedroom 2 | 4.08 m | 3.54 m | 4.08 m x 3.54 m |
Second Level | Bedroom 3 | 3.99 m | 3.54 m | 3.99 m x 3.54 m |
Second Level | Bedroom 4 | 3.99 m | 4.08 m | 3.99 m x 4.08 m |
Basement | Bedroom 5 | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Ground Level | Living Room | 5.49 m | 4.08 m | 5.49 m x 4.08 m |
Ground Level | Dining Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Ground Level | Kitchen | 5.79 m | 2.92 m | 5.79 m x 2.92 m |
Ground Level | Sunroom | 3.65 m | 3.16 m | 3.65 m x 3.16 m |
Ground Level | Family Room | 4.05 m | 5.67 m | 4.05 m x 5.67 m |
https://www.realtor.ca/real-estate/24615173/19-wolf-cres-caledon-palgrave
Interested?
Contact us for more information

Sukhvinder Singh
Salesperson
(416) 894-6030
www.sukhvindersingh.ca

16069 Airport Road Unit 1
Caledon East, Ontario L7C 1G4
(905) 584-2727
(905) 584-5065
Jashan Gill
Salesperson

16069 Airport Road Unit 1
Caledon East, Ontario L7C 1G4
(905) 584-2727
(905) 584-5065