165 Nelson St Brantford, Ontario N3S 4B7
$649,900
Welcome To 165 Nelson St. In Brantford. This Fully Renovated All Brick 2.5 Storey Triplex Is Conveniently Located Close To Schools, Parks And All Amenities. This House Offers 3 Kitchens, 3 Living Rooms, 3 Full Bathroom And Three Separate Entrances. Roof & Furnace Have Recently Been Updated. Currently The House Is Occupied With Good Tenants Who Are On Lease Until April 2024. Estimated Potential Gross Income Over $43,000 Per Year. Shared Laundry Also Provide Potential For An Additional Income Source. Don't Miss Out On This Great Property To Add To Your Portfolio.**** EXTRAS **** Full Legal: Pt Lt B E/S Alfred St Pl City Of Brantford, September 7, 1892 Brantford City; Pt Lt 20 S/S Nelson St Pl City Of Brantford, September 7, 1892 Brantford City As In A189902 City Of Brantford (id:50333)
Property Details
MLS® Number | X6040712 |
Property Type | Single Family |
Amenities Near By | Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 28 X 40 Ft |
Size Total Text | 28 X 40 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 1.85 m | 2.79 m | 1.85 m x 2.79 m |
Second Level | Living Room | 3.45 m | 2.82 m | 3.45 m x 2.82 m |
Second Level | Bedroom | 2.49 m | 2.82 m | 2.49 m x 2.82 m |
Second Level | Bedroom | 2.67 m | 2.74 m | 2.67 m x 2.74 m |
Main Level | Kitchen | 2.49 m | 2.41 m | 2.49 m x 2.41 m |
Main Level | Living Room | 4.34 m | 3.15 m | 4.34 m x 3.15 m |
Main Level | Bedroom | 3.28 m | 2.69 m | 3.28 m x 2.69 m |
Main Level | Kitchen | 2.72 m | 1.93 m | 2.72 m x 1.93 m |
Main Level | Living Room | 3.63 m | 2.79 m | 3.63 m x 2.79 m |
Main Level | Bedroom | 2.84 m | 3.2 m | 2.84 m x 3.2 m |
https://www.realtor.ca/real-estate/25626504/165-nelson-st-brantford
Interested?
Contact us for more information
Christopher Alexander Hook
Salesperson

418 Iroquois Shore Rd #103a
Oakville, Ontario L6H 0X7
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com