1081 Forestvale Drive Burlington, Ontario L7P 4W4
$2,495,000
Recently updated 4,743 sq.ft. of living space Branthaven in dramatic professionally landscaped Tyandaga ravine setting. Main floor office, hardwood, pot lighting and vaulted ceiling. Gourmet kitchen with stainless steel appliances and quartz countertops opens to family room with gas fireplace and walkout to stone terrace and private garden with in-ground heated pool. Primary bedroom with 5 piece ensuite. Amazing lower level with bar and upgraded decor. 4 bedrooms and 2.5 bathrooms. (id:50333)
Property Details
MLS® Number | H4151902 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Equipment Type | None |
Features | Park Setting, Ravine, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Range |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3351 Sqft |
Size Interior | 3351 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Golf Course |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 64 Ft |
Size Irregular | 64.53 X 130.61 |
Size Total Text | 64.53 X 130.61|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 11'' x 12' '' | ||
Second Level | Bedroom | 12' 11'' x 12' '' | ||
Second Level | Bedroom | 18' 6'' x 14' 5'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 18' 3'' x 13' '' | ||
Basement | Storage | 14' 9'' x 10' 5'' | ||
Basement | Storage | 19' 8'' x 13' 4'' | ||
Basement | Exercise Room | 12' 6'' x 10' 4'' | ||
Basement | Laundry Room | 14' 9'' x 12' 11'' | ||
Basement | Recreation Room | 29' 2'' x 14' 5'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Great Room | 17' 11'' x 14' 9'' | ||
Ground Level | Breakfast | 16' 7'' x 13' '' | ||
Ground Level | Kitchen | 13' '' x 10' 11'' | ||
Ground Level | Dining Room | 14' 10'' x 13' 2'' | ||
Ground Level | Living Room | 14' 8'' x 11' 8'' | ||
Ground Level | Foyer | 8' 2'' x 8' 2'' |
https://www.realtor.ca/real-estate/25098608/1081-forestvale-drive-burlington
Interested?
Contact us for more information

Michael O'sullivan
Salesperson
(905) 639-1683
HTTP://www.michaelosullivan.ca

2072 Lakeshore Road
Burlington, Ontario L7R 1E3
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca