1070 Johnson Bay Rd Dysart Et Al, Ontario K0M 1S0
$1,299,000
Pristine Percy Lake. Private Beautifully Renovated 4-Season Move-In Ready Lake House. 3+2 Bedroom 2 Baths Includes An Outdoor Shower. New Granite Stone Walkway To A Lakeside Stone Patio With Firepit, Pergola And Dock For All Day Fun In The Sun. Clear Deep Water For Swimming/Boating. Open Concept Floor Plan With Vaulted Ceilings, Floor To Ceiling Windows And Woodstove. Primary Bedroom Has Walkout To Deck. Finished Walkout Basement, 12' Ceilings, 2 Bedrooms, Great Room, 2 Piece Bath, Laundry, Storage.**** EXTRAS **** Approx 1600 Sqft Of Finished Living Space. Recent $100,000 Landscaping Upgrade!! Include All Appliances, Washer/Dryer, Upgraded Elfs, Window Coverings, Wifi Thermostats, Ski Boat. Some Furnishings Included. Generator Included. (id:50333)
Property Details
MLS® Number | X5681686 |
Property Type | Single Family |
Features | Wooded Area, Recreational |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 103.55 X 215 Ft ; 103.55 X 240 X 161 X 190 |
Size Total Text | 103.55 X 215 Ft ; 103.55 X 240 X 161 X 190|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | 7 m | 6.7 m | 7 m x 6.7 m |
Basement | Laundry Room | 3.52 m | 6.87 m | 3.52 m x 6.87 m |
Basement | Bedroom 4 | 3.34 m | 3.32 m | 3.34 m x 3.32 m |
Basement | Bedroom 5 | 3.34 m | 3.32 m | 3.34 m x 3.32 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.59 m | 3.05 m | 3.59 m x 3.05 m |
Main Level | Dining Room | 3.78 m | 3.65 m | 3.78 m x 3.65 m |
Main Level | Living Room | 4.87 m | 7.31 m | 4.87 m x 7.31 m |
Main Level | Primary Bedroom | 3.65 m | 3.78 m | 3.65 m x 3.78 m |
Main Level | Bedroom 2 | 3.71 m | 2.86 m | 3.71 m x 2.86 m |
Main Level | Bedroom 3 | 3.65 m | 2.56 m | 3.65 m x 2.56 m |
Main Level | Bathroom | Measurements not available |
Utilities
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24615632/1070-johnson-bay-rd-dysart-et-al
Interested?
Contact us for more information
Fred Moffatt
Salesperson

(905) 836-1212
(905) 836-0820