101 Allan Drive St. Catharines, Ontario L2N 5S5
$799,900
Here is your opportunity to own a prime, fully TURN-KEY, LEGAL SECONDARY SUITE property in North End St.Catharines. A fantastic property to add to your investment portfolio or move into the upper unit and continue to rent the lower unit for additional income. The main unit offers a rare 4 bedrooms, 1 bathroom and a modern kitchen with updated flooring throughout. This unit will be vacant as of Dec 1st 2022. The basement offers a spacious 2 bedroom, 1 bathroom unit, currently rented on a month-to-month basis with rent being $1,625 all-inclusive as of Jan 1st, 2023. Separate hydro meters. Shared laundry room with each unit having its own washer and dryer. With a fully fenced yard, double wide parking with space for 4 cars as well as an attached garage - this property offers you many excellent features. Furnace & A/C updated in 2019. The roof replaced in 2022. Book your showing today! (id:50333)
Property Details
MLS® Number | H4151497 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1250 Sqft |
Size Interior | 1250 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 65 Ft |
Size Irregular | 110.25 Ft X 65.16 Ft X 110.24 Ft X 65.14 Ft |
Size Total Text | 110.25 Ft X 65.16 Ft X 110.24 Ft X 65.14 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11' 3'' x 6' '' | ||
Second Level | Bedroom | 10' 1'' x 9' 2'' | ||
Second Level | Bedroom | 14' 3'' x 9' 2'' | ||
Second Level | Primary Bedroom | 13' 9'' x 11' 3'' | ||
Basement | Living Room | 12' 0'' x 11' 4'' | ||
Basement | Kitchen | 13' 2'' x 12' 0'' | ||
Lower Level | Laundry Room | 7' 8'' x 7' 0'' | ||
Lower Level | Bedroom | 12' 8'' x 8' 2'' | ||
Lower Level | Bedroom | 8' 10'' x 8' 9'' | ||
Lower Level | 4pc Bathroom | 8' 9'' x 5' 0'' | ||
Lower Level | Bedroom | 12' 11'' x 7' 11'' | ||
Ground Level | Kitchen | 11' 6'' x 11' 3'' | ||
Ground Level | Dining Room | 9' 3'' x 11' 3'' | ||
Ground Level | Living Room | 20' 10'' x 13' 10'' |
https://www.realtor.ca/real-estate/25083553/101-allan-drive-st-catharines
Interested?
Contact us for more information
John Paul Gulbis
Salesperson
(905) 338-2727
HTTP://www.landandtitle.ca

418 Iroquois Shore Road Unit 102
Oakville, Ontario L6H 0X7
(905) 361-9098
(905) 338-2727