939 Toletza Landing Milton, Ontario L9T 7T6
$1,549,000
Absolute Show Stopper! Extensively Renovated From Top To Bottom, Inside & Out. Tray Ceilings W/ Led Pot Lights, Dynamic Accent Walls, Sep Dining Rm, Large Eat-In Kitchen With W/O To Landscaped Backyard, In-Ground Salt Water Pool & Interlock Pavers W/ Integrated Auto Lighting. Bonus Upper Level Living Room (Easily Converted To 4th Bdrm), Professionally Fin Basement W/ Built-In Murphy Bed, Stone Clad Fireplace, & 3-Piece Bath W/ Heated Floors. Won't Disappoint.**** EXTRAS **** Bsmt Professionally Fin, Furnace, Sump Pump, & California Shutters (2019), Roof, Windows, Exterior Doors, Garage Door, Flooring T/O, Upstairs Bathrooms, Pool, & Interlock (2020), New A/C & Interior Doors (2021), Freshly Painted (2022) +++ (id:50333)
Property Details
MLS® Number | W5968949 |
Property Type | Single Family |
Community Name | Harrison |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 45.87 X 93.28 Ft |
Size Total Text | 45.87 X 93.28 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.36 m | 6.25 m | 8.36 m x 6.25 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.27 m | 4.29 m | 4.27 m x 4.29 m |
Main Level | Great Room | 4.29 m | 4.17 m | 4.29 m x 4.17 m |
Main Level | Dining Room | 4.47 m | 3.48 m | 4.47 m x 3.48 m |
Upper Level | Primary Bedroom | 4.93 m | 3.78 m | 4.93 m x 3.78 m |
Upper Level | Bedroom 2 | 4.06 m | 3.51 m | 4.06 m x 3.51 m |
Upper Level | Bedroom 3 | 3.91 m | 3.23 m | 3.91 m x 3.23 m |
Upper Level | Living Room | 4.78 m | 4.27 m | 4.78 m x 4.27 m |
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25368537/939-toletza-landing-milton-harrison
Interested?
Contact us for more information
Taneisha Samuels
Broker

418 Iroquois Shore Rd #103a
Oakville, Ontario L6H 0X7
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com