166 Wentworth St S Hamilton, Ontario L8N 2Z2
$699,900
Attention Investors! Fully Rented 3 Unit Building In A Great Location. Only A 6 Min Drive To The Amenities Of James St. S., Including Hamilton Go Station. Close To Walking Trails And Parks. Two 2-Bedrooms Units And 1 Bachelor Unit - All Above Grade! Main Fl 2 Bed, 1 Bath Unit Rented For $1160+Hydro, 2nd Fl 2 Bed, 1 Bath Unit Rented For $1200+Hydro, 3rd Fl Bachelor Unit Rented For $760+Hydro. Total Gross Monthly Rents: $3,120/Month. Gas On Equal Billing: $383/Month. Water Between $200-$300/Month.**** EXTRAS **** Kitchen Appliances. Excludes: Tenant's Beongings. ** Heating Is A Combination Of Gas, Radiant And Water. (id:50333)
Property Details
MLS® Number | X5872640 |
Property Type | Single Family |
Community Name | Stinson |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Stories Total | 3 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 32.33 X 85.5 Ft |
Size Total Text | 32.33 X 85.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.66 m | 5.33 m | 3.66 m x 5.33 m |
Second Level | Living Room | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
Second Level | Bedroom | 3.51 m | 3.81 m | 3.51 m x 3.81 m |
Second Level | Bedroom | 4.88 m | 2.59 m | 4.88 m x 2.59 m |
Third Level | Great Room | 5.94 m | 5.33 m | 5.94 m x 5.33 m |
Third Level | Kitchen | 4.11 m | 5.49 m | 4.11 m x 5.49 m |
Main Level | Kitchen | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Living Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Main Level | Bedroom | 4.88 m | 3.51 m | 4.88 m x 3.51 m |
Main Level | Bedroom | 4.57 m | 3.51 m | 4.57 m x 3.51 m |
https://www.realtor.ca/real-estate/25196075/166-wentworth-st-s-hamilton-stinson
Interested?
Contact us for more information
Christina Rodrigues
Salesperson

418 Iroquois Shore Rd #103a
Oakville, Ontario L6H 0X7
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com