1275 Sir David Dr Oakville, Ontario L6J 6W1
$1,699,000
Welcome To This Bright And Spacious Home In South East Oakville. This 4 +2 Bedroom And 5 Bathroom Home Is Perfect For Large Families With Over 3700 Sq Ft Of Living Space. Top Ranked School District Of James W. Hill Public & Oakville Trafalgar High School. One Of Few Legal Basements In The Area; In-Law Suite Or Rental Potential With 2 Bed, 2 Bath And Separate Laundry.**** EXTRAS **** Oversized Lot With Pool-Sized Backyard. Many Recent Upgrades Including Quartz Counters, 2nd-Floor Laundry, New Windows('21), Renovated Bathrooms, 200 Amp Electrical Service, Interlock Driveway, Roof(2020) (id:50333)
Property Details
MLS® Number | W5885221 |
Property Type | Single Family |
Community Name | Clearview |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 65.81 X 124.84 Ft |
Size Total Text | 65.81 X 124.84 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.63 m | 4.1 m | 6.63 m x 4.1 m |
Second Level | Bedroom 2 | 4.09 m | 3.23 m | 4.09 m x 3.23 m |
Second Level | Bedroom 3 | 3.5 m | 3.45 m | 3.5 m x 3.45 m |
Second Level | Bedroom 4 | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Basement | Kitchen | 3.51 m | 3.08 m | 3.51 m x 3.08 m |
Basement | Recreational, Games Room | 5.94 m | 4.63 m | 5.94 m x 4.63 m |
Basement | Bedroom | 3.2 m | 3.11 m | 3.2 m x 3.11 m |
Basement | Bedroom | 4.61 m | 3.13 m | 4.61 m x 3.13 m |
Main Level | Living Room | 5.46 m | 3.44 m | 5.46 m x 3.44 m |
Main Level | Dining Room | 4.49 m | 3.17 m | 4.49 m x 3.17 m |
Main Level | Kitchen | 6.63 m | 5 m | 6.63 m x 5 m |
Main Level | Family Room | 5.28 m | 3.33 m | 5.28 m x 3.33 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25234544/1275-sir-david-dr-oakville-clearview
Interested?
Contact us for more information
Spiro Klonizakis
Salesperson

1945 Leslie Street
Toronto, Ontario M3B 2M3
(416) 383-1828
(416) 383-1821